Lifan is a worldwide leader in product innovation with our primary manufacturing facilities in China. We manufacture and advertise our products in our name, Lifan, and take great pride in all of our products.
Full Specifications
| Bike Name | |
| Brand | Lifan |
| Category | Standard |
| Brand Origin | Japan |
| Showroom |
Engine & transmission
| Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Engine cc321321 | 165cc |
| Maxpower | 13.2Ps @ 8000rpm |
| Max torque | 12.8Nm @ 6000 rpm |
| Engine bore | 57.00 mm |
| Stroke | 57.90 mm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| Gears | 5 |
| Clutch | Wet Type Multiplate |
| Starting Method | Electric & Kick |
Body
| Length | 21990 mm |
| Width | 780 mm |
| Height | 1080 mm |
| Seat Height | 790 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 165 mm |
| Weight | 107 kg |
Brakes, wheels & suspension
| Suspension Front | Telescopic |
| Suspension Rear | Dual 5 Step Adjustable |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 70/100 -17 |
| Tire Rear | 80/100 -17 |
| Brake Front | Drum |
| Brake Rear | Drum |
Performance
| Mileage | 70 Kmpl |
| Topspeed | 100 Kmph |
Electricals
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V, 3Ah |
| Head Lamp | Yes |
| Pass Switch | Yes |
Features
| Fuel Indicator | Yes |
| Seat Type | Single |
| Handle Type | Standard |
Others
| No. Cylinders | 1 |
| Drive Type | Chain |
| Carry Hook | No |
| Colors | Red, Black, Grey |