VISION AC 2 Ton CXH H & C 3D Elite Price In BANGLADESH And INDIA
-
Model
CXH H & C (3D Elite) -
Ton
2 Ton -
Inverter/Non Inverter
Inverter -
Turbo Mode
YES -
Eco Mode
NO -
Smart/Non Smart
Non Smart
PRICE IN BANGLADESH ৳66,510.00
PRICE IN INDIA ৳60,990.00
Model Name Vision AC 2 Ton – CXH H & C (3D Elite)
Function Heating and Cooling
Capacity (Ton) 2.0 ton
Capacity (Btu/h) 24000 BTU/h
WI-FI (available/ not available) Not available
3D (Yes/No) Yes
Type Split
Voltage range 198V-264V
Frequency (hz) 50 Hz
Display Type Hidden Display
Indoor Noise 50 dB
Outdoor Noise 60 dB
Sleep Mode Timer (Yes/No) Yes
Certification (If any) CE No
Compressor Brand Highly
Compressor Type Rotary
Refrigerant R410a
Indoor size (Dimensions-W*D*H) 1010×315×220mm
Indoor Weight (kg) 13
Outdoor size (Dimensions-W*D*H) 900×650×315 mm
Outdoor Weight (kg) 52
Inverter (Yes/No) NO
Remote Control (Yes/No) Yes
Condenser Coil (material) Copper tube
Fin Al golden fin
Dust Filter (Yes/No) Yes
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 24000 BTU |
| Rated Voltage | 220V/1Ph/50Hz |
| Rated Current (A) | 1600 |
| Cooling Capacity (W) | R410 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 3.21 |
| Operating Range | 20˚C to 43˚C |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Golden Fin |
| Maximum Pipe Length | Golden Fin |
Operations
| Turbo Mode | Yes |
| ECO Mode | No |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Left-Right Swing | Yes |
| Auto UP-Down Swing | Yes |
Remote
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes |
Dimensions
| Height | 1013 |
| Width | 307 |
| Depth | 221 mm |
| Weight | 14 Kg |
Dimensions & Weights
| Net Weight (Indoor) (Kg) | 24 kg |
| Gross Weight (Indoor) (Kg) | 105 kg |