VISION 4.0 TR AC Cassette Type (T60K) Price In BANGLADESH And INDIA
-
Model
Cassette Type (T60K) -
Ton
4 Ton -
Inverter/Non Inverter
Inverter -
Turbo Mode
YES -
Eco Mode
NO -
Smart/Non Smart
Non Smart
PRICE IN BANGLADESH ৳157,500.00
PRICE IN INDIA ৳0.00
Model: VAC 4 TON
Item Coed: 823171
Net capacity : 48000BTU/H
Power Supply:3 P/380-440V/50Hz
Power Input:5013/4636 W
Current: 10.21/ 9.03 A
EER: 3.08/3.02 w/w
Compressor Type: Scroll/Rotary
Compressor Brand: HITACHI/HIGHLY
Compressor model:503DH-80C2/ ATE550SC3Q9RK
Indoor:45/42/39dB(A) Low noise
Outdoor:60dB(A)
Refrigerant Type: R-22 / R410a
Auto-Air Swing
Air Direction 4 Way Deflection
Auto-Air Swing Two Way
Cooling fan speed setting (H, M, L)
Air moisture removal
Energy saving
Comfortable de-humidification
More stable cooling temperature
Fast heat ex-changer
Indoor net dimension(WxHxD): 830x290x830 mm
Outdoor net dimension(WxHxD): 1250×940×340 mm
Panel dimension (WxHxD): 950x950x45 mm
Color: As given picture.
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 48000 BTU/Hr |
| Rated Voltage | 220V/1Ph/50Hz |
| Rated Current (A) | 1600 |
| Cooling Capacity (W) | R410 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 3.21 |
| Operating Range | 20˚C to 43˚C |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Golden Fin |
| Maximum Pipe Length | Golden Fin |
Operations
| Turbo Mode | Yes |
| ECO Mode | No |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Left-Right Swing | Yes |
| Auto UP-Down Swing | Yes |
Remote
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes |
Dimensions
| Height | 1013 |
| Width | 307 |
| Depth | 221 mm |
| Weight | 14 Kg |
Dimensions & Weights
| Net Weight (Indoor) (Kg) | 24 kg |
| Gross Weight (Indoor) (Kg) | 105 kg |