BEKO 1.0 Ton Air Conditioners Price In BANGLADESH
-
Model
BEKO 1.0 Ton Air Conditioners -
Ton
1.0 Ton -
Inverter/Non Inverter
yes -
Turbo Mode
YES -
Eco Mode
YES -
Smart/Non Smart
BEKO 1.0 Ton Air Conditioners Price In BANGLADESH
Product Details:
- Brand: BEKO
- BTU: 24000
- Type: Split system
- Energy Consumption (kwh/year): 0.96-1
- Display: Yes
- Noise volume of split dBA: 43
- Delayed start: Yes
- Filter: Yes
- Remote Control: Yes
- Shutdown Timer: Yes
- Night system: Yes
- Cooling sysetm: Yes
- Heating system: Yes
- Refrigerant: R410A
| Power Consumption (Watt): | |
| Cooling | 2200 |
| Heating | 2200 |
| Cooling Current (Amp) | 9.8 |
| Heating Current (Amp) | 9.8 |
| Voltage/Frequency | 220-240V/50 |
| Cooling Capacity: | |
| Cooling Capacity (BTU/h) | 24000 |
| Cooling Capacity (Watt) | 7100 |
| Heating Capacity (BTU/h) | 26000 |
| Heating Capacity (Watt) | 7800 |
| Basic Information | Ideal for medium sized halls. Smartly designed cassette type for uniform distribution of quality, fresh air |
| AC Tonnage | 2 Ton |
| Type | Wall Mount |
| Color | WHITE |
| Warranty Period | 1 year Manufacturer Warranty |
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 12000 BTU/Hr |
| Rated Voltage | 220V/1Ph/50Hz |
| Rated Current (A) | 1600 |
| Cooling Capacity (W) | R410 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 3.21 |
| Operating Range | 16˚C to 33˚C |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
Operations
| Turbo Mode | YES |
| ECO Mode | YES |
| Dry Mode | YES |
| Fan Mood | YES |
| Auto Operation | YES |
| Auto Restart | YES |
| Comfort Cooling | YES |
| Speed Setting | YES |
| Timer | YES |
| Sleep | YES |
Air Deflection
| Auto Left-Right Swing | YES |
| Auto UP-Down Swing | YES |
Remote
Dimensions
Dimensions & Weights
| Gross Weight (Indoor) (Kg) | 15 (Kg) |
| Net Weight (Outdoor) (Kg) | 35 (Kg) |