| Seat Height (mm) | 795 |
| Wheels | Cast |
| Ground Clearance (mm) | 160 |
| Curb Mass(kg) | 141 |
| Fuel Tank Capacity (l) | 12 |
| Wheelbase (mm) | 1335 |
| Overall Width (mm) | 800 |
| Overall Height (mm) | 1035 |
| Overall Length (mm) | 2020 |
| Bore x Stroke(mm) | 56.0 mm X 62.9 mm |
| Fuel System | Fuel Injection / Carburetor |
| Valve System | SOHC, 2 Valve |
| Engine Output | 13.6ps@8000rpm |
| Torque | 13.8 Nm@6000rpm |
| Starter System | Electric & Kick Start |
| Type | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement(cm3) | 155 |
| Front | 100/80-17-Tubeless |
| Rear | 140/60R-17-Radial Tubeles |
| Front | Disc/ABS |
| Rear | Disc |
| Transmission | 5 speed, MT |
| Battery | Maintenance free 12V, 3Ah |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | Digital |
| Front | Telescopic, Coil Spring, Oil Damped |
| Rear | Swing Arm, Mono Suspension |
| Seat Height (mm) | 795 |
| Wheels | Cast |
| Ground Clearance (mm) | 160 |
| Curb Mass(kg) | 141 |
| Fuel Tank Capacity (l) | 12 |
| Wheelbase (mm) | 1335 |
| Overall Width (mm) | 800 |
| Overall Height (mm) | 1035 |
| Overall Length (mm) | 2020 |
Freedom of your favorite street sport bike with the exact engine specifications and engine test as the Gixxer. Its new advanced Disc-Brake promises a fabulous, more stable, and more confident riding experience on all kinds of terrain. Another addition Gixxer Monotone Classic Plus comes with two variants; Brilliant Silver & Majestic Yellow. Another edition to Gixxer Monotone Series, Gixxer Classic Matt comes in 3 new colors; Matt Cobalt Blue, Matt Elegant Black, and Matt Majestic Red. Gixxer Monotone Classic Plus & Gixxer Classic Matt both series is available in MRP 202,950 BDT.