MARCEL MSI-OCEANUS (VOICE CONTROL)-18F
-
Model
MSI-OCEANUS (VOICE CONTROL)-18F -
Ton
1.5 Ton -
Inverter/Non Inverter
Inverter -
Turbo Mode
Yes -
Eco Mode
Yes -
Smart/Non Smart
Non Smart
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Current (A) |
Version 0608: 6.82 Version 0611: 7.57 |
| Rated Input Power (W) |
Version 0608: 1570 Version 0611: 1710 |
| Cooling Capacity (W) | 5275 |
| EER |
Version 0608: 3.35 Version 0611: 3.08 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type |
Version 0608: R-32 Version 0611: R-410 |
| Refrigerant Amount (kg) |
Version 0608: 0.920 kg Version 0611: 1.16 kg |
| Operating Range | 20˚C to 43˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Slit Fin |
| Maximum Pipe Length | 10m |
Operations
| Turbo Mode | Yes |
| ECO Mode | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Left-Right Swing | Yes |
| Auto UP-Down Swing | Yes |
Remote
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
Dimensions
Dimensions & Weights
| Indoor Dimensions (mm) [L×W×H] | Unit: 942 x 321 x 238 |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
| Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
| Net Weight (Outdoor) (Kg) |
Version 0608: 26.5 ± 1 Version 0611: 29 ± 1 |
| Gross Weight (outdoor) (Kg) |
Version 0608: 31 ± 1 Version 0611: 33 ± 1 |