Samsung Galaxy A10
CPU
Octa-core (2x1.8 GHz Kryo 260 Gold & 6x1.6 GHz Kryo 260 Silver)
RAM
3/4 GB RAM
Storage
32/64 GB
Display
6.4 inches,1080 x 2340 pixels,
Camera
16 MP, f/1.9, PDAF 5 MP, f/2.2, (ultrawide)
OS
Android 9.0 (Pie)
The dual-SIM device Samsung Galaxy M10 runs on Android 8.0 Oreo, and sports a 6.22-inch HD+ (720×1520 pixels) Infinity V Display with a 19:9 aspect ratio. The device is powered by 14 nm Octa-core processor, coupled with 2GB of RAM and 16GB of inbuilt storage which is expandable up to 512GB via microSD card. The Galaxy M10 features a dual-camera setup at the rear, comprised of a 13-megapixel main sensor with an f/1.9 aperture, a 5-megapixel secondary sensor with an f/2.2 aperture and also comes with the Live Focus feature. The second camera enables 120-degree ultra-wide angle photography and can be selected through the camera app on the smartphone. Just fire up the 5MP Front Camera for lit selfies on your social feed with the In-Display Flash, selfie focus mode and f/2.0 aperture. The amazing M10 is available in two different colors; Charcoal Black, Ocean Blue. This device is unstoppable with 3,400 mAh battery under the hood and has an accelerometer, proximity sensor, virtual light sensor alongside Fast Face Unlock feature to unlock your phone quickly.
Specs
General
Price in Bangladesh | ৳11,999.00 |
Device Type | SMART PHONE |
Model | Samsung Galaxy A10 |
Announced | 08 February, 2025 |
Released | 08 January, 2025 |
Design
Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Protection |
Front glass, plastic body |
Colors |
Blue, Black, Red |
Network
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Media
Audio Playback | MP3, |
FM Radio | N/A |
Alert Types | Vibration, |
Ring Tones | WAV ringtones |
Loudspeaker | YES |
Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 MP, f/1.9, 28mm (wide), AF |
Video | 1080p@30fps |
Camera Features |
LED flash, panorama, HDR |
Secondary | 5 MP, f/2.0 |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie) |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | N/A |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 7884 Octa |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x1.6 GHz & 6x1.35 GHz) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G71 MP2 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB RAM |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD, up to 512 GB (dedicated slot) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, proximity |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | YES |
USB | 2.0, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | YES |
Data
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Speed | HSPA, LTE-A |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Messaging
SMS <strong>SMS</strong> (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | YES |
MMS <strong>MMS</strong> (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | YES |
Email <strong>Email</strong> (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | YES |
IM <strong>IM</strong> (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | YES |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non-removable Li-Po |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3400 mAh battery |
Battery Backup <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Fast battery charging 15W MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer |