Samsung Galaxy J1 Ace
CPU
Quad-core 1.5 GHz Cortex-A7 - J111F Quad-core 1.2 GHz Cortex-A7 Dual-core 1.3 GHz Cortex-A53- J110L
RAM
512/768 MB /1GB
Storage
4/8 GB
Display
4.3 inches,480 x 800 pixels,
Camera
5 MP, f/2.2, 31mm (standard), AF
OS
Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop)
The current price of Samsung Galaxy J1 Ace is BDT 8,500. Samsung Galaxy J1 Ace smartphone comes with 4.3 inches Super AMOLED display and performing 1.5 GHz Quad-core processor. It has 512/768 MB /1GB of RAM and 4/8 GB internal storage, which can expanded to 256 GB with external storage. This stylish device has a 5 MP in the back and a 2 MP camera on the front side. It has powered by a standard 1900 mAh Li-Ion battery.
Specs
General
Price in Bangladesh | ৳7,990.00 |
Device Type | SMART PHONE |
Model | Samsung Galaxy J1 Ace |
Announced | 03 September, 2025 |
Released | 03 January, 2025 |
Design
Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
Weight | 138 g (4.87 oz) |
Protection |
Plastic body |
Colors |
White, Black, Blue |
Network
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 850 / 900 / 2100 - J111F HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J110M HSDPA 850 / 900 / 2100 - J110F HSDPA 850 / 1900 / 2100 - J110L |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J110F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J110M LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J110G, J111F |
Dual SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Nano-SIM (USA models only) |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Media
Audio Playback | MP3, |
FM Radio | YES |
Alert Types | Vibration; |
Ring Tones | WAV ringtones |
Loudspeaker | YES |
Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 5 MP, f/2.2, 31mm (standard), AF |
Video | 720p@30fps |
Camera Features |
LED flash, panorama |
Secondary | 2 MP |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | N/A |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Spreadtrum SC9830 Marvell PXA1908 - J110L |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.5 GHz Cortex-A7 - J111F Quad-core 1.2 GHz Cortex-A7 Dual-core 1.3 GHz Cortex-A53- J110L |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-400MP2 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 512/768 MB /1GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 4/8 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD, up to 256 GB (dedicated slot) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, proximity |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0/4.1, A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | YES |
USB | microUSB 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | YES |
Data
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Messaging
SMS <strong>SMS</strong> (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | YES |
MMS <strong>MMS</strong> (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | YES |
Email <strong>Email</strong> (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | YES |
IM <strong>IM</strong> (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | YES |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Removable Li-Ion |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1900 mAh battery |