Suzuki GSX-R Dual ABS Price in Bangladesh
Price In Bangladesh: Tk 4,65,950
Price In india: ₹1,20,000
Suzuki GSX-R Dual ABS Price in Bangladesh
Suzuki GSX-R Dual ABS Bike Price in BD 2024. Which Engine Type is Liquid-Cooled, 4-stroke, 1-Cylinder. This bike is powered by the 147.30 cc Engine. Suzuki GSX-R Dual ABS Generates Maximum Power 14.1 KW@10500 rpm. It’s Maximum Torque is 14.0 Nm@9000 rpm. Transmission duties are taken care of by a 6 Speed Gearbox. Suzuki claims that the bike offers a mileage of 45.00 Kmpl (approx). Suzuki GSX-R Dual ABS Front Suspension is Telescopic and Rear Suspension is Swing Arm. Suzuki GSX-R Dual ABS BD Price is BDT 4,65,950. Find Here to find Suzuki Motorcycle Showrooms in Bangladesh.
Full Specifications of Suzuki GSX-R Dual ABS:
| Bike Name | Suzuki GSX-R Dual ABS |
| Brand | Suzuki |
| Category | Sports |
| Brand Origin | Japan |
| Showroom |
Engine & transmission:
| Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Engine cc | 147.3 cc |
| Maxpower | 14.1 KW@10500 rpm |
| Max torque | 14.0 Nm@9000 rpm |
| Engine bore | 62.00 mm |
| Stroke | 48.80 mm |
| Fuel System | Fuel Injection |
| Cooling System | Liquid Cooled |
| Gears | 6 |
| Starting Method | Self Start & Kick |
Body:
| Length | 2000 mm |
| Width | 745 mm |
| Height | 1035 mm |
| Wheelbase | 1300 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 11.00 liter |
| Weight | 135 kg |
Safety:
| ABS | Dual Channel ABS |
| ABS Light | Yes |
Brakes, wheels & suspension:
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 90/80-17 |
| Tire Rear | 130/70-17 |
| Brake Front | Disc |
| Brake Rear | Disc |
Performance:
| Mileage | 45 Kmpl |
Electricals:
| Battery Type | MF |
| Battery Voltage | 12V |
| Head Lamp | LED |
| Pass Switch | Yes |
| Tail Light | Halogen Bulb |
Features:
| Speedometer | Digital |
| Odometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Fuel Indicator | Yes |
| Seat Type | Split |
| Handle Type | Clip |
| Pillion Footrest | Yes |
| Pillion Grabrail | No |
Others:
| No. Cylinders | 1 |
| Drive Type | Chain |
| Carry Hook | No |
| Colors | Red, Yellow |