Our Rating
The overall rating is based on review by our experts
Price In Bangladesh: Tk 465,950
Price In india: ₹ 2,65,950
The Suzuki GSX-R Dual ABS line had defined sportbike performance for over 30 years, with more than a million sold worldwide. So the dedicated Suzuki engineers who have devoted their lives to the GSX-R Dual ABS take their responsibilities very seriously: every GSX-R Dual ABS is designed to be light and the best-performing motorcycle in its class, in an unbeatable package. Meet the revolutionary Suzuki GSX-R150 Dual ABS with the best power-to-weight ratio and acceleration in the 147.3 cm3 class, plus nimble handling and great fuel economy.
Full Specifications of Suzuki GSX-R150
Bike Name | Suzuki GSX-R150 |
Brand | Suzuki |
Category | Standard |
Brand Origin | Japan |
Showroom | |
Engine & transmission
Type | 4 -Stroke,1-Cylinder, Air cooled, SOHC, 2 Valve |
Engine cc | 150 cc |
Maxpower | 8.7Ps @ 7500rpm |
Max torque | 9.3Nm @ 5000 rpm |
Engine bore | 51.00 mm |
Stroke | 55.30 mm |
Fuel System | Carburetor |
Cooling System | Air Cooled |
Gears | 4 |
Clutch | Wet Type Multiplate |
Starting Method | Electric & Kick |
Body
Length | 2025 mm |
Width | 740 mm |
Height | 1060 mm |
Seat Height | 795 mm |
Wheelbase | 1305 mm |
Ground Clearance | 165 mm |
Weight | 107 kg |
Brakes, wheels & suspension
Suspension Front | Telescopic |
Suspension Rear | Dual 5 Step Adjustable |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 70/100 -17 |
Tire Rear | 80/100 -17 |
Brake Front | Drum |
Brake Rear | Drum |
Performance
Mileage | 70 Kmpl |
Topspeed | 100 Kmph |
Electricals
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 3Ah |
Head Lamp | Yes |
Pass Switch | Yes |
Features
Fuel Indicator | Yes |
Seat Type | Single |
Handle Type | Standard |
Others
No. Cylinders | 1 |
Drive Type | Chain |
Carry Hook | No |
Colors | Red, Black, Grey |