Vision AC 1.0 Ton-APCI Inverter (3D Pro) Price In BANGLADESH And INDIA
-
Model
APCI Inverter (3D Pro) -
Ton
1 Ton -
Inverter/Non Inverter
Inverter -
Turbo Mode
YES -
Eco Mode
NO -
Smart/Non Smart
Non Smart
PRICE IN BANGLADESH ৳44,010.00
PRICE IN INDIA ৳40,990.00
Model Name Model Name: Vision AC 1.0 Ton-APCI Inverter (3D Pro)
Function Inverter Cooling
Capacity (Ton) 1.0 ton
Capacity (Btu/h) 12000 BTU/h
WI-FI (available/ not available) Not Available
3D (Yes/No) Yes
Type Split
Voltage range 165~265V
Frequency (Hz) 50 Hz
Display Type: Hidden Display
Indoor Noise 43 dB
Outdoor Noise: 55 dB
Sleep Mode Timer (Yes/No) Yes
Compressor Brand RECHI
Compressor Type Rotary
Refrigerant R410a
Indoor size 860×345×265 mm
Indoor net weight (kg) 8 Kg
Outdoor size (W*D*H) 990×382×266mm
Outdoor net weight (kg) 29 Kg
Inverter (Yes/No) Yes
Remote Control (Yes/No) Yes
Condenser Coil (material) Copper tube
Fin : Al Golden fin
Dust Filter (Yes/No): Yes
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 12000 BTU/Hr |
| Rated Voltage | 220V/1Ph/50Hz |
| Rated Current (A) | 1600 |
| Cooling Capacity (W) | R410 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 3.21 |
| Operating Range | 20˚C to 43˚C |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Golden Fin |
| Maximum Pipe Length | Golden Fin |
Operations
| Turbo Mode | Yes |
| ECO Mode | No |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Left-Right Swing | Yes |
| Auto UP-Down Swing | Yes |
Remote
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes |
Dimensions
| Height | 1013 |
| Width | 307 |
| Depth | 221 mm |
| Weight | 14 Kg |
Dimensions & Weights
| Net Weight (Indoor) (Kg) | 24 kg |
| Gross Weight (Indoor) (Kg) | 105 kg |