VISION AC 1.5 Ton BWC (3D) Price In BANGLADESH And INDIA
-
Model
BWC (3D) -
Ton
1.5 Ton -
Inverter/Non Inverter
Inverter -
Turbo Mode
YES -
Eco Mode
NO -
Smart/Non Smart
Non Smart
PRICE IN BANGLADESH ৳48,510.00
PRICE IN INDIA ৳60,990.00
Model Name:Vision AC 1.5 Ton – BWC (3D)
Function :Cooling
Capacity (Ton): 1.5 ton
Capacity (Btu/h): 18000 BTU/h
3D (Yes/No): Yes
Type: Split
Rated cooling power input (watt):1680
Voltage range :220V-240V
Frequency (hz): 50 Hz
Indoor Noise : 48 DB
Outdoor Noise: 54 DB
Display Type: Hidden Display
Sleep Mode Timer (Yes/No): Yes
Certification (If any): CE No
Compressor Brand: Highly
Compressor Type: Rotary
Refrigerant: R410a
Indoor size (Dimensions-W*D*H) :900×310×225mm
Indoor Weight (kg): 11
Outdoor size (Dimensions-W*D*H): 800×545×315 mm
Outdoor Weight (kg):36
Inverter (Yes/No):No
Remote Control (Yes/No): Yes
Condenser Coil (material): Copper tube
Anti-bacteria Filter (Yes/No): No.
Dust Filter (Yes/No): Yes
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 18000 BTU |
| Rated Voltage | 220V/1Ph/50Hz |
| Rated Current (A) | 1600 |
| Cooling Capacity (W) | R410 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 3.21 |
| Operating Range | 20˚C to 43˚C |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Golden Fin |
| Maximum Pipe Length | Golden Fin |
Operations
| Turbo Mode | Yes |
| ECO Mode | No |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Left-Right Swing | Yes |
| Auto UP-Down Swing | Yes |
Remote
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes |
Dimensions
| Height | 1013 |
| Width | 307 |
| Depth | 221 mm |
| Weight | 14 Kg |
Dimensions & Weights
| Net Weight (Indoor) (Kg) | 24 kg |
| Gross Weight (Indoor) (Kg) | 105 kg |