VISION AC 2 Ton COC Price In BANGLADESH And INDIA
-
Model
VISION AC 2 Ton-COC -
Ton
2 Ton -
Inverter/Non Inverter
Inverter -
Turbo Mode
YES -
Eco Mode
NO -
Smart/Non Smart
Non Smart
PRICE IN BANGLADESH ৳65,610.00
PRICE IN INDIA ৳50,990.00
VISION AC 2 Ton COC
Item code: 94839
Model name: VISION AC 2 Ton-COC
Capacity (Ton): 2
Capacity (Btu/hr): 24000
3D (Yes/No): Yes
Type: Split
Color available: No
Power consumption (watt): 2557
Required voltage: 220V-240V
Frequency (Hz): 50
Display type: digital
Sleep mode timer (Yes/No): Yes
Certification (If any): CE
Compressor capacity: 24000 Btu
Compressor company: Highly
Indoor size (dimensions): 1025*320*242
Indoor weight (kg): 14
Outdoor size (dimensions): 860*320*700
Outdoor weight (kg): 53
Inverter (Yes/No): No
Remote control (Yes/No): Yes
Condenser coil (material): copper
Shelf material: AVS
Anti-bacteria filter (Yes/No): Yes
Dust filter (Yes/No): Yes
Auto restart (Yes/No): Yes
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 24000 BTU/Hr |
| Rated Voltage | 220V/1Ph/50Hz |
| Rated Current (A) | 1600 |
| Cooling Capacity (W) | R410 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 3.21 |
| Operating Range | 20˚C to 43˚C |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Golden Fin |
| Maximum Pipe Length | Golden Fin |
Operations
| Turbo Mode | Yes |
| ECO Mode | No |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Left-Right Swing | Yes |
| Auto UP-Down Swing | Yes |
Remote
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes |
Dimensions
| Height | 1013 |
| Width | 307 |
| Depth | 221 mm |
| Weight | 14 Kg |
Dimensions & Weights
| Net Weight (Indoor) (Kg) | 24 kg |
| Gross Weight (Indoor) (Kg) | 105 kg |