Vision AC – Cassette Type 3.0 TR (T36K) Price In BANGLADESH And INDIA
-
Model
VAC-3.0TON -
Ton
3 Ton -
Inverter/Non Inverter
Inverter -
Turbo Mode
YES -
Eco Mode
NO -
Smart/Non Smart
Non Smart
PRICE IN BANGLADESH ৳150,000.00
PRICE IN INDIA ৳0.00
Brand: VISION
Product code: 823196
Model: VAC-3.0TON
Net capacity : 36000BTU/H
Power Supply:1P/220-240V/50Hz
Power Input:3838W
Current: 16.5 A
EER:2.75 w/w
Compressor Type: Scroll
Compressor Brand: PANASONIC
Compressor Model:C-SB303H8A
Indoor:45/43/41dB(A)
Outdoor:58dB(A)
Refrigerant Type: R-22
Auto Air Swing
Air Direction 4 Way Deflection
Auto Air Swing Two Way
Cooling fan speed setting (H,M,L)
Air moisture removal
Energy saving
Comfortable dehumidification
More stable cooling temperature
Fast heat exchanger
Indoor net dimension(LxWxH): 830x290x830mm
Outdoor net dimension(LxWxH): 900×805×360 mm
Panel dimension (LxWxH): 950x950x45 mm
Specs
Basic Features
| Function | Cooling |
| BTU/hr | 36000 BTU/Hr |
| Rated Voltage | 220V/1Ph/50Hz |
| Rated Current (A) | 1600 |
| Cooling Capacity (W) | R410 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 3.21 |
| Operating Range | 20˚C to 43˚C |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Golden Fin |
| Maximum Pipe Length | Golden Fin |
Operations
| Turbo Mode | Yes |
| ECO Mode | No |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Left-Right Swing | Yes |
| Auto UP-Down Swing | Yes |
Remote
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes |
Dimensions
| Height | 1013 |
| Width | 307 |
| Depth | 221 mm |
| Weight | 14 Kg |
Dimensions & Weights
| Net Weight (Indoor) (Kg) | 24 kg |
| Gross Weight (Indoor) (Kg) | 105 kg |